Body Measurements for Sizing
Size | 1 | 2 | 3 | 4 | 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
cms | Inches | cms | Inches | cms | Inches | cms | Inches | cms | Inches | |
Regular Bust (A-C cup) | 92 | 36 | 97 | 38 1/4 | 102 | 40 1/8 | 107 | 42 1/8 | 112 | 44 |
Full Bust (D+ cup) | 94.9 | 37 | 99.8 | 39 1/4 | 104.8 | 41 1/4 | 109.8 | 43 1/4 | 114.8 | 45 1/4 |
Waist | 70.5 | 27 3/4 | 75.5 | 29 3/4 | 80.5 | 31 3/4 | 85.5 | 33 2/3 | 90.5 | 35 5/8 |
Hip | 101 | 39 3/4 | 106 | 41 3/4 | 111 | 43 3/4 | 116 | 45 2/3 | 121 | 47 2/3 |
Shorter Sleeve | 55 | 21 3/4 | 55 | 21 3/4 | 55 | 21 3/4 | 55 | 21 3/4 | 55 | 21 3/4 |
Regular Sleeve | 58 | 22 3/4 | 58 | 22 3/4 | 58 | 22 3/4 | 58 | 22 3/4 | 58 | 22 3/4 |
Taking Your Measurements
- Get a friend to help you if possible.
- Wear the bra and blouse or shirt you would likely wear with the jacket.
- Stand naturally and not in front of a mirror, to ensure accurate measurements.
- Take the following measurements:
- Bust circumference (around the fullest part of your bust).
- Waist circumference (around the smallest part of your waist).
- Hip circumference (around the fullest part of your hips).
- Sleeve length from shoulder tip to wrist.
- Find your size by aligning your measurements on our Size Chart.